Always read the label and follow the directions for use.
Menu
Description
Feature
Ingredient
Soy Protein Isolate, Maltodextrin, Fructose, Cocoa Powder, Flavours (Chocolate, Vanilla), Soy Lecithin, Inulin, Soluble Vegetable Fibre (Corn), Minerals [Tricalcium Phosphate (Calcium), Magnesium Oxide (Magnesium), Ferric Pyrophosphate (Iron), Potassium Iodide (Iodine), Copper Sulphate Pentahydrate (Copper), Zinc Sulphate (Zinc), Sodium Molybdate (Molybdenum), Chromium Chloride (Chromium), Manganese Sulphate (Manganese), Sodium Selenite (Selenium)], Vitamins [Ascorbic Acid (Vit. C), D Alpha Tocopherol Acetate (Vit. E), Retinyl Acetate (Vit. A), Nicotinamide (Vit. B3), Phytomenadione (Vitamin K), Calcium Pantothenate (Pantothenic Acid), Cholecalciferol (Vit. D), Cyanocobalamin (Vit. B12), Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Thiamine Hydrochloride (Vit. B1), Folic Acid (Vit. B9), Biotin]. Thickeners (401, 415, 412), Anti-Caking Agent (551), Natural Sweetener (960), Green Tea Extract.
Allergy Advice
Celebrity Slim Dairy Free contains ingredients from Soy Products. Suitable for vegetarians.
Direction
Warnings:
Always read the label and follow the directions for use.
Nutritional Information
Typical Nutritional Information for Dairy Free Chocolate Flavour Shake
Serving per pack: 21 Serving Size (as consumed): 227ml
Average Quantity: | Per 40g serving | Per 40g serving + 200mL of Low Fat Soy Milk | Per 100ml with Low Fat Soy Milk (as consumed) |
---|---|---|---|
Energy | 628kJ | 943kJ | 415kJ |
Protein | 13.3g | 19.3g | 8.5g |
Fat, total | 1.7g | 4.7g | 2.1g |
- Saturated | 0.5g | 1.1g | 0.5g |
Carbohydrate, total | 18.5g | 24.5g | 10.8g |
- Sugars | 5.2g | 8.4g | 3.7g |
Dietary Fibre, total | 3.1g | 3.1g | 1.4g |
Sodium | 185mg | 365mg | 161mg |
Vitamin A | 191μg | 191μg | 84μg |
Vitamin B1 | 0.31mg | 0.31mg | 0.14mg |
Vitamin B2 | 0.45mg | 0.45mg | 0.20mg |
Vitamin B6 | 0.41mg | 0.41mg | 0.18mg |
Vitamin B12 | 0.53μg | 1.53μg | 0.23μg |
Niacin | 2.7mg | 2.7mg | 1.2mg |
Vitamin C | 13.7mg | 13.7mg | 6.0mg |
Vitamin D | 2.5μg | 2.5μg | 1.1μg |
Vitamin E | 2.7mg | 2.7mg | 1.2mg |
Vitamin K | 8.6μg | 8.6μg | 3.8μg |
Pantothenic Acid | 0.34mg | 1.34mg | 0.15mg |
Folate | 79μg | 79μg | 35μg |
Biotin | 4.3μg | 4.3μg | 1.9μg |
Calcium | 200mg | 400mg | 194mg |
Potassium | 162mg | 162mg | 71mg |
Phosphorus | 204mg | 204mg | 90mg |
Manganese | 0.24mg | 0.24mg | 0.11mg |
Chromium | 9.5μg | 9.5μg | 4.2μg |
Copper | 0.24mg | 0.24mg | 0.11mg |
Molybdenum | 12.0μg | 12.0μg | 5.3μg |
Magnesium | 93mg | 93mg | 41mg |
Iron | 4.3mg | 4.3mg | 1.9mg |
Zinc | 3.9mg | 3.9mg | 1.7mg |
Selenium | 4.9μg | 4.9μg | 2.2μg |
Iodine | 38μg | 38μg | 17μg |
Gluten | Nil detected |
More from
Barcode
9354792003314