Always read the label and follow the directions for use.
Menu
Description
Feature
Ingredient
Skim Milk Powder, Whey Protein Concentrate (Whey Protein, Soy Lecithin), Inulin, Fructose, Cocoa
Powder, Soy Protein Isolate, Soluble Vegetable Fibre (Corn), Calcium Caseinate, Glucose Syrup Solids, Thickeners (401, 415, 412), Minerals [Magnesium Oxide (Magnesium), Ferric Pyrophosphate (Iron), Potassium Iodide (Iodine), Copper Sulphate Pentahydrate (Copper), Zinc Sulphate (Zinc), Sodium Molybdate (Molybdenum), Chromium Chloride (Chromium), Manganese Sulphate (Manganese), Sodium Selenite (Selenium)], Flavours (Dark Chocolate, Vanilla), Milk Calcium, Anti-Caking Agent (551), Vitamins [Ascorbic Acid (Vit. C), D Alpha Tocopherol Acetate (Vit. E), Nicotinamide (Vit. B3), Riboflavin (Vit. B2), Pyridoxine Hydrochloride (Vit. B6), Calcium Pantothenate (Vit. B5), Thiamine Hydrochloride (Vit. B1), Retinyl Acetate (Vit. A), Folic Acid (Vit. B9), Biotin, Cholecalciferol (Vit. D3), Cyanocobalamin (Vit. B12)], L-Carnitine, Natural Sweetener (960), Green Tea Extract
Allergy Advice
Celebrity Slim contains ingredients from Milk and Soy Products. It may contain traces of Egg and / or Nuts and Wheat from Flavours. Store Below 25ºC.
Direction
Warnings:
Always read the label and follow the directions for use.
Nutritional Information
Servings per pack: 21 Serving Size (as consumed): 227ml
- | Per 40g serving | Per 40g serving + 200mL of skim milk | Per 100ml as consumed |
---|---|---|---|
Energy | 568kJ | 993kJ | 437kJ |
Protein | 14.2g | 21.8g | 9.6g |
Fat, total | 1.2g | 3.6g | 1.6g |
- Saturated | 0.7g | 2.1g | 0.9g |
Carbohydrate, total | 13.7g | 25.9g | 11.4g |
- Sugars | 13.6g | 25.8g | 11.3g |
Dietary Fibre, total | 6.1g | 6.1g | 2.7g |
Sodium | 160mg | 236mg | 104mg |
L-Carnitine | 33mg | 33mg | 14.5mg |
Vitamin A | 187μg | 249μg | 110μg |
Vitamin B1 | 0.28mg | 0.28mg | 0.12mg |
Vitamin B2 | 0.43mg | 0.87mg | 0.38mg |
Vitamin B6 | 0.41mg | 0.49mg | 0.22mg |
Vitamin B12 | 0.51μg | 1.71μg | 0.75μg |
Niacin | 2.5mg | 6.52mg | 2.87mg |
Vitamin C | 10.1mg | 10.1mg | 4.5mg |
Vitamin D | 1.25μg | 1.25μg | 0.55μg |
Vitamin E | 2.6mg | 2.7mg | 1.19mg |
Vitamin K | 8.6μg | 8.6μg | 3.8μg |
Pantothenic Acid | 0.28mg | 1.52mg | 0.67mg |
Folate | 51μg | 105μg | 46.3μg |
Biotin | 4.3μg | 4.3μg | 1.9μg |
Calcium | 400mg | 618mg | 272mg |
Potassium | 200mg | 512mg | 226mg |
Phosphorus | 360mg | 556mg | 245mg |
Manganese | 0.24mg | 0.25 | 0.11mg |
Chromium | 9.7μg | 10.5μg | 4.63μg |
Copper | 0.14mg | 0.16mg | 0.07mg |
Molybdenum | 12.1μg | 18.9 | 8.33μg |
Magnesium | 81mg | 103mg | 45mg |
Iron | 3.1mg | 3.2mg | 1.4mg |
Zinc | 3.1mg | 3.9mg | 1.7mg |
Selenium | 5μg | 7.0μg | 3.1μg |
Iodine | 38μg | 78.8μg | 34.7μg |
More from
Barcode
9354792003116