Menu
Description
Stop eating junk with this biscuity, peanut and cashew butter based snack to satisfy your sweet cravings.
A biscuity, melt in your mouth, cashew and peanut butter bar with a hint of salt. Indulge guilt-free in the fusion of taste and nutrition. Curbs sweet cravings between and after meals.
Feature
Nutritional Information
| Quantity Per Serving |
Quantity Per 100g |
|
| Energy | 964 kJ | 2143 kJ |
| 231 Cal | 513 Cal | |
| Protein | 17.2g | 38.2g |
| - Gluten | 0mg | 0mg |
| Fat, Total | 13.7g | 30.4g |
| - Saturated Fat | 2.2g | 4.8g |
| - Trans Fat | 0g | 0g |
| Carbohydrate | 5.0g | 11.1g |
| - Sugars | 2.3g | 5.0g |
| Dietary Fibre | 4.1g | 9.1g |
| Sodium | 106mg | 236mg |
| Vitamin C | 30mg | 67mg |
Direction
More from
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, RespectHealth