Menu
Description:
This great tasting Shake is part of a nutritionally complete, very low calorie diet program, which contains all of the nutrients required for safe and effective weight loss. Simple and quick to prepare for breakfast, lunch or dinner, each sachet contains only 250 calories while providing 28g protein and 28 essential daily vitamins and minerals.
The Protein Plus Shake range is designed for those with a BMI >30kg/m2 or those with higher protein requirements. They are a great option for you if you prefer a thicker texture than the Standard OPTIFAST VLCD Shake range.
The free OPTIFAST App is available to help monitor your progress towards better health and well-being. Take the first step on your journey to a healthier future with the OPTIFAST Program.
How and When are OPTIFAST VLCD Shakes Best Taken?
Our shakes are incredibly easy to prepare - dissolve 1 sachet in 200-250ml of cool water, mix thoroughly, and it's ready!
One serve is equal to one meal.
Direction:
Add one sachet of OPTIFAST VLCD to 200-250mL of cold or warm water. Stir, blend or shake to dissolve. Do not use boiling water. All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated.
Note: Discard any unfinished product that has been heated.
Warning:
NOT FOR PARENTERAL USE
VERY LOW ENERGY DIETS ARE NOT RECOMMENDED FOR USE BY PREGNANT OR LACTATING WOMEN, INFANTS, CHILDREN, ADOLESCENTS AND ELDERLY. PEOPLE OVER 65 YEARS AND THOSE WITH EXISTING MEDICAL CONDITIONS, PLEASE CONSULT YOUR HEALTHCARE PROFESSIONAL BEFORE USE.
Ingredients:
Milk Proteins (Calcium Caseinate [25%], Sodium Caseinate [13.6%], Whey [11%]), Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Magnesium Citrate, Potassium Phosphate, Potassium Citrate, Calcium Carbonate, Potassium Chloride, Sodium Chloride, Ferrous Sulphate, Zinc Sulphate, Copper Gluconate, Manganese Sulpate, Sodium Fluoride, Sodium Selenite, Sodium Molybdate, Chromium Chloride, Potassium Iodide), Vegetable Gum(414), Fructo-Oligosaccaride, Glucose Syrup (Corn), Coffee Instant (1.3%), Inulin, Colour (Caramel), Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Antioxidant (301, 307b, 304), Vitamins (Nicotinamide, Vitamin E Acetate, Calcium Pantothenate, Pyridoxine Hydrochloride, Sodium Ascorbate, Thiamine Hydrochloride, Riboflavin, Vitamin A Acetate, Phytomenadione, Biotin, Folic Acid, Cholecalciferol, Cyanocobalamin), Sweeteners (Aspartame, Acesulfame Potassium), Flavours.
Contains Milk, Soy and Fish. Contains Phenylalanine. Gluten Free.
Nutritional Information:
Serving Size: 63g (Powder)
Ave Qty per serving | Ave Qty per 100g | Ave Qty (made up with 200ml water) | ||||||
Energy | 1050kJ | 1660kJ | 430kJ | |||||
250 Cal | 396 Cal | 102 Cal | ||||||
Protein | 28g | 44.4g | 11.5g | |||||
Fat-total | 5.6g | 8.9g | 2.3g | |||||
- Saturated | 0.8g | 1.2g | 0.3g | |||||
- Linoleic acid | 1.6mg | 2.6mg | 0.7mg | |||||
- α-linolenic acid | 230mg | 365mg | 94mg | |||||
Carbohydrate | 20g | 31.7g | 8.2g | |||||
- Sugars | 2.2g | 3.5g | 0.9g | |||||
- Lactose | 0.60g | 1g | 0.26g | |||||
- Galactose | 0.06g | 01.g | 0.03g | |||||
Dietary Fibre | 3.6g | 5.7g | 1.5g | |||||
Sodium | 270mg | 430mg | 110mg | |||||
Vitamin A | 320μgRE | 508μgRE | 131μgRE | |||||
Thiamin | 0.60mg | 0.95mg | 0.25mg | |||||
Riboflavin | 0.80mg | 1.27mg | 0.33mg | |||||
Niacin | 14.5mgNE | 23mgNE | 5.9mgNE | |||||
Pantothenic Acid | 3.0mg | 4.8mg | 1.2mg | |||||
Vitamin B6 | 1.2mg | 1.9mg | 0.5mg | |||||
Biotin | 30μg | 47.6μg | 12.3μg | |||||
Folic Acid | 110μg | 170μg | 45μg | |||||
Vitamin B12 | 1.5μg | 2.4μg | 0.6μg | |||||
Vitamin C | 40mg | 63mg | 16mg | |||||
Vitamin D | 3.4μg | 5.4μg | 1.4μg | |||||
Vitamin E | 7.0mgTE | 11.1mgTE | 2.9mgTE | |||||
Vitamin K | 31.5μg | 50μg | 12.9μg | |||||
Calcium | 380mg | 600mg | 160mg | |||||
Chromium | 8.2μg | 13μg | 3.4μg | |||||
Copper | 0.8mg | 1.3mg | 0.3mg | |||||
Fluoride | 0.9mg | 1.4mg | 0.4mg | |||||
Iodine | 78μg | 124μg | 32μg | |||||
Iron | 7.2mg | 11.4mg | 3.0mg | |||||
Magnesium | 146mg | 231mg | 60mg | |||||
Manganese | 1.0mg | 1.6mg | 0.4mg | |||||
Molybdenum | 13.0μg | 20.6μg | 5.3μg | |||||
Phosphorus | 330mg | 520mg | 140mg | |||||
Selenium | 27μg | 43μg | 11μg | |||||
Zinc | 4.4mg | 7.0mg | 1.8mg | |||||
Potassium | 955mg | 1515mg | 390mg | |||||
Choride | 320mg | 510mg | 130mg | |||||
Gluten | Nil detected | Nil detected | Nil detected |
More from:
Barcode:
8445290133359