Menu
Benefits:
Ingredients:
Each Tablet Contains: | |
Zinc amino acid chelate | 90 mg |
equiv. Zinc | 18 mg |
Zinc ascorbate monohydrate | 79.5 mg |
equiv. Zinc | 12 mg |
equiv. Ascorbic acid | 64.2 mg |
TOTAL ELEMENTAL ZINC | 30 mg |
Ascorbic acid | 50 mg |
TOTAL ASCORBIC ACID (VITAMIN C) | 114.2 mg |
d-alpha Tocopheryl acid succinate | 41.3 mg |
equiv. Vitamin E | 50 IU |
Pyridoxine hydrochloride | 40 mg |
equiv. Pyridoxine (Vit. B6) | 33 mg |
Dunaliella salina Natural Mixed Carotenoids extract | 26.7 mg |
equiv. Carotenoids calc. as betacarotene | 2 mg |
Manganese amino acid chelate | 10 mg |
equiv. Manganese | 2 mg |
Selenomethionine | 65 microgram |
equiv. Selenium | 26 microgram |
Directions
Take 1 tablet daily, with food or as directed by your healthcare professional.
More from
Eagle
Barcode