Menu
Description
Experience the creamy goodness of Muscle Nation's Vanilla Ice Cream Flavoured Whey Protein Isolate.
This 300g tub offers a deliciously smooth vanilla ice cream flavor, perfect for satisfying your sweet cravings while supporting muscle recovery and growth.
With high-quality whey protein isolate, it delivers fast-absorbing protein to fuel your workouts and promote muscle repair.
Enjoy the rich taste and nourishing benefits of Muscle Nation's Vanilla Ice Cream Flavoured Whey Protein Isolate.
Feature
Ingredient
Nutritional Profile
Vanilla Ice Cream | Avg Qty Per Serve | Avg Qty Per 100g |
Energy | 520.8 kJ (124 Cal) | 1578.2 kJ (375.8 Cal) |
Protein | 25.3 g | 76.7 g |
Fat, Total | 0.4 g | 1.2 g |
- Saturated | 0.1 g | 0.3 g |
Carbohydrates, Total | 4.2 g | 12.7 g |
- Sugar | 0.9 g | 2.7 g |
Sodium | 73 mg | 221.2 mg |
Potassium, K | 169 mg | 512.1 mg |
Vanilla Ice Cream | Avg Qty Per Serve |
Essential | |
Histidine | 0.6 g |
Isoleucine | 2.2 g |
Leucine | 3.4 g |
Lysine | 2.6 g |
Methionine | 0.7 g |
Phenylalanine | 0.9 g |
Threonine | 2.4 g |
Tryptophan | 0.6 g |
Valine | 1.9 g |
Non-Essential | |
Alanine | 1.6 g |
Arginine | 0.7 g |
Aspartic acid | 3.6 g |
Cystine | 0.8 g |
Glutamic acid | 5.7 g |
Glycine | 0.5 g |
Proline | 2.3 g |
Serine | 1.6 g |
Tyrosine | 1.0 g |
More from
Barcode
9359054000285
Description
Experience the creamy goodness of Muscle Nation's Vanilla Ice Cream Flavoured Whey Protein Isolate.
This 300g tub offers a deliciously smooth vanilla ice cream flavor, perfect for satisfying your sweet cravings while supporting muscle recovery and growth.
With high-quality whey protein isolate, it delivers fast-absorbing protein to fuel your workouts and promote muscle repair.
Enjoy the rich taste and nourishing benefits of Muscle Nation's Vanilla Ice Cream Flavoured Whey Protein Isolate.
Feature
Ingredient
Nutritional Profile
Vanilla Ice Cream | Avg Qty Per Serve | Avg Qty Per 100g |
Energy | 520.8 kJ (124 Cal) | 1578.2 kJ (375.8 Cal) |
Protein | 25.3 g | 76.7 g |
Fat, Total | 0.4 g | 1.2 g |
- Saturated | 0.1 g | 0.3 g |
Carbohydrates, Total | 4.2 g | 12.7 g |
- Sugar | 0.9 g | 2.7 g |
Sodium | 73 mg | 221.2 mg |
Potassium, K | 169 mg | 512.1 mg |
Vanilla Ice Cream | Avg Qty Per Serve |
Essential | |
Histidine | 0.6 g |
Isoleucine | 2.2 g |
Leucine | 3.4 g |
Lysine | 2.6 g |
Methionine | 0.7 g |
Phenylalanine | 0.9 g |
Threonine | 2.4 g |
Tryptophan | 0.6 g |
Valine | 1.9 g |
Non-Essential | |
Alanine | 1.6 g |
Arginine | 0.7 g |
Aspartic acid | 3.6 g |
Cystine | 0.8 g |
Glutamic acid | 5.7 g |
Glycine | 0.5 g |
Proline | 2.3 g |
Serine | 1.6 g |
Tyrosine | 1.0 g |
More from
Barcode
9359054000285
Ph: 1300 165 061
Follow Us On:
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, RespectHealth